H.R. 3523: Cyber Intelligence Sharing and Protection Act (On Passage of the Bill)
- Number:
- House Vote #192 [primary source: house.gov]
- Date:
- Apr 26, 2012 (112th Congress)
- Result:
- Passed
- Related Bill:
- H.R. 3523: Cyber Intelligence Sharing and Protection Act
Introduced by Rep. Michael “Mike” Rogers [R-MI8] on November 30, 2011
Current Status: Reported by Committee
This was a vote to approve or reject a bill or resolution.
Vote Details
Vote | Party | Representative | District |
---|---|---|---|
Alaska | |||
R | Young, Donald “Don” | AK | |
Alabama | |||
R | Bonner, Jo | AL 1st | |
R | Roby, Martha | AL 2nd | |
R | Rogers, Michael “Mike” | AL 3rd | |
R | Aderholt, Robert | AL 4th | |
R | Brooks, Mo | AL 5th | |
R | Bachus, Spencer | AL 6th | |
D | Sewell, Terri | AL 7th | |
Arkansas | |||
R | Crawford, Rick | AR 1st | |
R | Griffin, Tim | AR 2nd | |
R | Womack, Steve | AR 3rd | |
D | Ross, Mike | AR 4th | |
Arizona | |||
R | Gosar, Paul | AZ 1st | |
R | Franks, Trent | AZ 2nd | |
R | Quayle, Ben | AZ 3rd | |
D | Pastor, Edward “Ed” | AZ 4th | |
R | Schweikert, David | AZ 5th | |
R | Flake, Jeff | AZ 6th | |
D | Grijalva, Raul | AZ 7th | |
California | |||
D | Thompson, Michael “Mike” | CA 1st | |
R | Herger, Walter “Wally” | CA 2nd | |
R | Lungren, Daniel | CA 3rd | |
R | McClintock, Tom | CA 4th | |
D | Matsui, Doris | CA 5th | |
D | Woolsey, Lynn | CA 6th | |
D | Miller, George | CA 7th | |
D | Pelosi, Nancy | CA 8th | |
D | Lee, Barbara | CA 9th | |
D | Garamendi, John | CA 10th | |
D | McNerney, Jerry | CA 11th | |
D | Speier, Jackie | CA 12th | |
D | Stark, Fortney “Pete” | CA 13th | |
D | Eshoo, Anna | CA 14th | |
D | Honda, Michael “Mike” | CA 15th | |
D | Lofgren, Zoe | CA 16th | |
D | Farr, Sam | CA 17th | |
D | Cardoza, Dennis | CA 18th | |
R | Denham, Jeff | CA 19th | |
D | Costa, Jim | CA 20th | |
R | Nunes, Devin | CA 21st | |
R | McCarthy, Kevin | CA 22nd | |
D | Capps, Lois | CA 23rd | |
R | Gallegly, Elton | CA 24th | |
R | McKeon, Howard “Buck” | CA 25th | |
R | Dreier, David | CA 26th | |
D | Sherman, Brad | CA 27th | |
D | Berman, Howard | CA 28th | |
D | Schiff, Adam | CA 29th | |
D | Waxman, Henry | CA 30th | |
D | Becerra, Xavier | CA 31st | |
D | Chu, Judy | CA 32nd | |
D | Bass, Karen | CA 33rd | |
D | Roybal-Allard, Lucille | CA 34th | |
D | Waters, Maxine | CA 35th | |
D | Hahn, Janice | CA 36th | |
D | Richardson, Laura | CA 37th | |
D | Napolitano, Grace | CA 38th | |
D | Sánchez, Linda | CA 39th | |
R | Royce, Edward “Ed” | CA 40th | |
R | Lewis, Jerry | CA 41st | |
R | Miller, Gary | CA 42nd | |
D | Baca, Joe | CA 43rd | |
R | Calvert, Ken | CA 44th | |
R | Bono Mack, Mary | CA 45th | |
R | Rohrabacher, Dana | CA 46th | |
D | Sanchez, Loretta | CA 47th | |
R | Campbell, John | CA 48th | |
R | Issa, Darrell | CA 49th | |
R | Bilbray, Brian | CA 50th | |
D | Filner, Bob | CA 51st | |
R | Hunter, Duncan | CA 52nd | |
D | Davis, Susan | CA 53rd | |
Colorado | |||
D | DeGette, Diana | CO 1st | |
D | Polis, Jared | CO 2nd | |
R | Tipton, Scott | CO 3rd | |
R | Gardner, Cory | CO 4th | |
R | Lamborn, Doug | CO 5th | |
R | Coffman, Mike | CO 6th | |
D | Perlmutter, Ed | CO 7th | |
Connecticut | |||
D | Larson, John | CT 1st | |
D | Courtney, Joe | CT 2nd | |
D | DeLauro, Rosa | CT 3rd | |
D | Himes, James | CT 4th | |
D | Murphy, Christopher | CT 5th | |
Delaware | |||
D | Carney, John | DE | |
Florida | |||
R | Miller, Jeff | FL 1st | |
R | Southerland, Steve | FL 2nd | |
D | Brown, Corrine | FL 3rd | |
R | Crenshaw, Ander | FL 4th | |
R | Nugent, Richard | FL 5th | |
R | Stearns, Clifford “Cliff” | FL 6th | |
R | Mica, John | FL 7th | |
R | Webster, Daniel | FL 8th | |
R | Bilirakis, Gus | FL 9th | |
R | Young, Bill | FL 10th | |
D | Castor, Kathy | FL 11th | |
R | Ross, Dennis | FL 12th | |
R | Buchanan, Vern | FL 13th | |
R | Mack, Connie | FL 14th | |
R | Posey, Bill | FL 15th | |
R | Rooney, Thomas | FL 16th | |
D | Wilson, Frederica | FL 17th | |
R | Ros-Lehtinen, Ileana | FL 18th | |
D | Deutch, Ted | FL 19th | |
D | Wasserman Schultz, Debbie | FL 20th | |
R | Diaz-Balart, Mario | FL 21st | |
R | West, Allen | FL 22nd | |
D | Hastings, Alcee | FL 23rd | |
R | Adams, Sandy | FL 24th | |
R | Rivera, David | FL 25th | |
Georgia | |||
R | Kingston, Jack | GA 1st | |
D | Bishop, Sanford | GA 2nd | |
R | Westmoreland, Lynn | GA 3rd | |
D | Johnson, Henry “Hank” | GA 4th | |
D | Lewis, John | GA 5th | |
R | Price, Tom | GA 6th | |
R | Woodall, Rob | GA 7th | |
R | Scott, Austin | GA 8th | |
R | Graves, Tom | GA 9th | |
R | Broun, Paul | GA 10th | |
R | Gingrey, John “Phil” | GA 11th | |
D | Barrow, John | GA 12th | |
D | Scott, David | GA 13th | |
Hawaii | |||
D | Hanabusa, Colleen | HI 1st | |
D | Hirono, Mazie | HI 2nd | |
Iowa | |||
D | Braley, Bruce | IA 1st | |
D | Loebsack, David | IA 2nd | |
D | Boswell, Leonard | IA 3rd | |
R | Latham, Thomas “Tom” | IA 4th | |
R | King, Steve | IA 5th | |
Idaho | |||
R | Labrador, Raúl | ID 1st | |
R | Simpson, Michael “Mike” | ID 2nd | |
Illinois | |||
D | Rush, Bobby | IL 1st | |
D | Jackson, Jesse | IL 2nd | |
D | Lipinski, Daniel | IL 3rd | |
D | Gutiérrez, Luis | IL 4th | |
D | Quigley, Mike | IL 5th | |
R | Roskam, Peter | IL 6th | |
D | Davis, Danny | IL 7th | |
R | Walsh, Joe | IL 8th | |
D | Schakowsky, Janice “Jan” | IL 9th | |
R | Dold, Bob | IL 10th | |
R | Kinzinger, Adam | IL 11th | |
D | Costello, Jerry | IL 12th | |
R | Biggert, Judy | IL 13th | |
R | Hultgren, Randy | IL 14th | |
R | Johnson, Timothy | IL 15th |
Vote | Party | Representative | District |
---|---|---|---|
R | Manzullo, Donald | IL 16th | |
R | Schilling, Robert “Bobby” | IL 17th | |
R | Schock, Aaron | IL 18th | |
R | Shimkus, John | IL 19th | |
Indiana | |||
D | Visclosky, Peter | IN 1st | |
D | Donnelly, Joe | IN 2nd | |
R | Stutzman, Marlin | IN 3rd | |
R | Rokita, Todd | IN 4th | |
R | Burton, Dan | IN 5th | |
R | Pence, Mike | IN 6th | |
D | Carson, André | IN 7th | |
R | Bucshon, Larry | IN 8th | |
R | Young, Todd | IN 9th | |
Kansas | |||
R | Huelskamp, Tim | KS 1st | |
R | Jenkins, Lynn | KS 2nd | |
R | Yoder, Kevin | KS 3rd | |
R | Pompeo, Mike | KS 4th | |
Kentucky | |||
R | Whitfield, Edward “Ed” | KY 1st | |
R | Guthrie, Brett | KY 2nd | |
D | Yarmuth, John | KY 3rd | |
R | Davis, Geoff | KY 4th | |
R | Rogers, Harold “Hal” | KY 5th | |
D | Chandler, Ben | KY 6th | |
Louisiana | |||
R | Scalise, Steve | LA 1st | |
D | Richmond, Cedric | LA 2nd | |
R | Landry, Jeff | LA 3rd | |
R | Fleming, John | LA 4th | |
R | Alexander, Rodney | LA 5th | |
R | Cassidy, Bill | LA 6th | |
R | Boustany, Charles | LA 7th | |
Massachusetts | |||
D | Olver, John | MA 1st | |
D | Neal, Richard | MA 2nd | |
D | McGovern, James “Jim” | MA 3rd | |
D | Frank, Barney | MA 4th | |
D | Tsongas, Niki | MA 5th | |
D | Tierney, John | MA 6th | |
D | Markey, Edward “Ed” | MA 7th | |
D | Capuano, Michael | MA 8th | |
D | Lynch, Stephen | MA 9th | |
D | Keating, William | MA 10th | |
Maryland | |||
R | Harris, Andy | MD 1st | |
D | Ruppersberger, Dutch | MD 2nd | |
D | Sarbanes, John | MD 3rd | |
D | Edwards, Donna | MD 4th | |
D | Hoyer, Steny | MD 5th | |
R | Bartlett, Roscoe | MD 6th | |
D | Cummings, Elijah | MD 7th | |
D | Van Hollen, Christopher “Chris” | MD 8th | |
Maine | |||
D | Pingree, Chellie | ME 1st | |
D | Michaud, Michael | ME 2nd | |
Michigan | |||
R | Benishek, Dan | MI 1st | |
R | Huizenga, Bill | MI 2nd | |
R | Amash, Justin | MI 3rd | |
R | Camp, David “Dave” | MI 4th | |
D | Kildee, Dale | MI 5th | |
R | Upton, Frederick “Fred” | MI 6th | |
R | Walberg, Timothy | MI 7th | |
R | Rogers, Michael “Mike” | MI 8th | |
D | Peters, Gary | MI 9th | |
R | Miller, Candice | MI 10th | |
R | McCotter, Thaddeus “Thad” | MI 11th | |
D | Levin, Sander | MI 12th | |
D | Clarke, Hansen | MI 13th | |
D | Conyers, John | MI 14th | |
D | Dingell, John | MI 15th | |
Minnesota | |||
D | Walz, Timothy | MN 1st | |
R | Kline, John | MN 2nd | |
R | Paulsen, Erik | MN 3rd | |
D | McCollum, Betty | MN 4th | |
D | Ellison, Keith | MN 5th | |
R | Bachmann, Michele | MN 6th | |
D | Peterson, Collin | MN 7th | |
R | Cravaack, Chip | MN 8th | |
Missouri | |||
D | Clay, William | MO 1st | |
R | Akin, Todd | MO 2nd | |
D | Carnahan, Russ | MO 3rd | |
R | Hartzler, Vicky | MO 4th | |
D | Cleaver, Emanuel | MO 5th | |
R | Graves, Samuel “Sam” | MO 6th | |
R | Long, Billy | MO 7th | |
R | Emerson, Jo Ann | MO 8th | |
R | Luetkemeyer, Blaine | MO 9th | |
Mississippi | |||
R | Nunnelee, Alan | MS 1st | |
D | Thompson, Bennie | MS 2nd | |
R | Harper, Gregg | MS 3rd | |
R | Palazzo, Steven | MS 4th | |
Montana | |||
R | Rehberg, Dennis “Denny” | MT | |
North Carolina | |||
D | Butterfield, George “G.K.” | NC 1st | |
R | Ellmers, Renee | NC 2nd | |
R | Jones, Walter | NC 3rd | |
D | Price, David | NC 4th | |
R | Foxx, Virginia | NC 5th | |
R | Coble, Howard | NC 6th | |
D | McIntyre, Mike | NC 7th | |
D | Kissell, Larry | NC 8th | |
R | Myrick, Sue | NC 9th | |
R | McHenry, Patrick | NC 10th | |
D | Shuler, Heath | NC 11th | |
D | Watt, Melvin “Mel” | NC 12th | |
D | Miller, Bradley “Brad” | NC 13th | |
North Dakota | |||
R | Berg, Rick | ND | |
Nebraska | |||
R | Fortenberry, Jeffrey | NE 1st | |
R | Terry, Lee | NE 2nd | |
R | Smith, Adrian | NE 3rd | |
New Hampshire | |||
R | Guinta, Frank | NH 1st | |
R | Bass, Charles “Charlie” | NH 2nd | |
New Jersey | |||
D | Andrews, Robert “Rob” | NJ 1st | |
R | LoBiondo, Frank | NJ 2nd | |
R | Runyan, Jon | NJ 3rd | |
R | Smith, Christopher “Chris” | NJ 4th | |
R | Garrett, Scott | NJ 5th | |
D | Pallone, Frank | NJ 6th | |
R | Lance, Leonard | NJ 7th | |
D | Pascrell, William “Bill” | NJ 8th | |
D | Rothman, Steven | NJ 9th | |
R | Frelinghuysen, Rodney | NJ 11th | |
D | Holt, Rush | NJ 12th | |
D | Sires, Albio | NJ 13th | |
New Mexico | |||
D | Heinrich, Martin | NM 1st | |
R | Pearce, Steven “Steve” | NM 2nd | |
D | Luján, Ben | NM 3rd | |
Nevada | |||
D | Berkley, Shelley | NV 1st | |
R | Amodei, Mark | NV 2nd | |
R | Heck, Joe | NV 3rd | |
New York | |||
D | Bishop, Timothy | NY 1st | |
D | Israel, Steve | NY 2nd | |
R | King, Peter “Pete” | NY 3rd | |
D | McCarthy, Carolyn | NY 4th | |
D | Ackerman, Gary | NY 5th | |
D | Meeks, Gregory | NY 6th | |
D | Crowley, Joseph | NY 7th | |
D | Nadler, Jerrold | NY 8th | |
R | Turner, Robert | NY 9th | |
D | Towns, Edolphus “Ed” | NY 10th | |
D | Clarke, Yvette | NY 11th | |
D | Velázquez, Nydia | NY 12th | |
R | Grimm, Michael | NY 13th | |
D | Maloney, Carolyn | NY 14th | |
D | Rangel, Charles | NY 15th | |
D | Serrano, José | NY 16th | |
D | Engel, Eliot | NY 17th |
Vote | Party | Representative | District |
---|---|---|---|
D | Lowey, Nita | NY 18th | |
R | Hayworth, Nan | NY 19th | |
R | Gibson, Chris | NY 20th | |
D | Tonko, Paul | NY 21st | |
D | Hinchey, Maurice | NY 22nd | |
D | Owens, William | NY 23rd | |
R | Hanna, Richard | NY 24th | |
R | Buerkle, Ann Marie | NY 25th | |
D | Hochul, Kathleen | NY 26th | |
D | Higgins, Brian | NY 27th | |
D | Slaughter, Louise | NY 28th | |
R | Reed, Tom | NY 29th | |
Ohio | |||
R | Chabot, Steven “Steve” | OH 1st | |
R | Schmidt, Jean | OH 2nd | |
R | Turner, Michael | OH 3rd | |
R | Jordan, Jim | OH 4th | |
R | Latta, Robert | OH 5th | |
R | Johnson, Bill | OH 6th | |
R | Austria, Steve | OH 7th | |
D | Kaptur, Marcy | OH 9th | |
D | Kucinich, Dennis | OH 10th | |
D | Fudge, Marcia | OH 11th | |
R | Tiberi, Patrick “Pat” | OH 12th | |
D | Sutton, Betty | OH 13th | |
R | LaTourette, Steven | OH 14th | |
R | Stivers, Steve | OH 15th | |
R | Renacci, Jim | OH 16th | |
D | Ryan, Timothy | OH 17th | |
R | Gibbs, Bob | OH 18th | |
Oklahoma | |||
R | Sullivan, John | OK 1st | |
D | Boren, Dan | OK 2nd | |
R | Lucas, Frank | OK 3rd | |
R | Cole, Tom | OK 4th | |
R | Lankford, James | OK 5th | |
Oregon | |||
D | Bonamici, Suzanne | OR 1st | |
R | Walden, Greg | OR 2nd | |
D | Blumenauer, Earl | OR 3rd | |
D | DeFazio, Peter | OR 4th | |
D | Schrader, Kurt | OR 5th | |
Pennsylvania | |||
D | Brady, Robert | PA 1st | |
D | Fattah, Chaka | PA 2nd | |
R | Kelly, Mike | PA 3rd | |
D | Altmire, Jason | PA 4th | |
R | Thompson, Glenn | PA 5th | |
R | Gerlach, Jim | PA 6th | |
R | Meehan, Patrick | PA 7th | |
R | Fitzpatrick, Michael | PA 8th | |
R | Shuster, William “Bill” | PA 9th | |
R | Marino, Thomas | PA 10th | |
R | Barletta, Lou | PA 11th | |
D | Critz, Mark | PA 12th | |
D | Schwartz, Allyson | PA 13th | |
D | Doyle, Michael “Mike” | PA 14th | |
R | Dent, Charles | PA 15th | |
R | Pitts, Joseph | PA 16th | |
D | Holden, Tim | PA 17th | |
R | Murphy, Tim | PA 18th | |
R | Platts, Todd | PA 19th | |
Rhode Island | |||
D | Cicilline, David | RI 1st | |
D | Langevin, James “Jim” | RI 2nd | |
South Carolina | |||
R | Scott, Tim | SC 1st | |
R | Wilson, Addison “Joe” | SC 2nd | |
R | Duncan, Jeff | SC 3rd | |
R | Gowdy, Trey | SC 4th | |
R | Mulvaney, Mick | SC 5th | |
D | Clyburn, James “Jim” | SC 6th | |
South Dakota | |||
R | Noem, Kristi | SD | |
Tennessee | |||
R | Roe, Phil | TN 1st | |
R | Duncan, John “Jimmy” | TN 2nd | |
R | Fleischmann, Chuck | TN 3rd | |
R | DesJarlais, Scott | TN 4th | |
D | Cooper, Jim | TN 5th | |
R | Black, Diane | TN 6th | |
R | Blackburn, Marsha | TN 7th | |
R | Fincher, Stephen | TN 8th | |
D | Cohen, Steve | TN 9th | |
Texas | |||
R | Gohmert, Louis | TX 1st | |
R | Poe, Ted | TX 2nd | |
R | Johnson, Samuel “Sam” | TX 3rd | |
R | Hall, Ralph | TX 4th | |
R | Hensarling, Jeb | TX 5th | |
R | Barton, Joe | TX 6th | |
R | Culberson, John | TX 7th | |
R | Brady, Kevin | TX 8th | |
D | Green, Al | TX 9th | |
R | McCaul, Michael | TX 10th | |
R | Conaway, Michael | TX 11th | |
R | Granger, Kay | TX 12th | |
R | Thornberry, William “Mac” | TX 13th | |
R | Paul, Ronald “Ron” | TX 14th | |
D | Hinojosa, Rubén | TX 15th | |
D | Reyes, Silvestre | TX 16th | |
R | Flores, Bill | TX 17th | |
D | Jackson-Lee, Sheila | TX 18th | |
R | Neugebauer, Randy | TX 19th | |
D | Gonzalez, Charles “Charlie” | TX 20th | |
R | Smith, Lamar | TX 21st | |
R | Olson, Pete | TX 22nd | |
R | Canseco, Francisco “Quico” | TX 23rd | |
R | Marchant, Kenny | TX 24th | |
D | Doggett, Lloyd | TX 25th | |
R | Burgess, Michael | TX 26th | |
R | Farenthold, Blake | TX 27th | |
D | Cuellar, Henry | TX 28th | |
D | Green, Raymond “Gene” | TX 29th | |
D | Johnson, Eddie | TX 30th | |
R | Carter, John | TX 31st | |
R | Sessions, Peter “Pete” | TX 32nd | |
Utah | |||
R | Bishop, Rob | UT 1st | |
D | Matheson, Jim | UT 2nd | |
R | Chaffetz, Jason | UT 3rd | |
Virginia | |||
R | Wittman, Rob | VA 1st | |
R | Rigell, Scott | VA 2nd | |
D | Scott, Robert “Bobby” | VA 3rd | |
R | Forbes, Randy | VA 4th | |
R | Hurt, Robert | VA 5th | |
R | Goodlatte, Robert “Bob” | VA 6th | |
R | Cantor, Eric | VA 7th | |
D | Moran, James “Jim” | VA 8th | |
R | Griffith, Morgan | VA 9th | |
R | Wolf, Frank | VA 10th | |
D | Connolly, Gerald | VA 11th | |
Vermont | |||
D | Welch, Peter | VT | |
Washington | |||
D | Larsen, Rick | WA 2nd | |
R | Herrera Beutler, Jaime | WA 3rd | |
R | Hastings, Doc | WA 4th | |
R | McMorris Rodgers, Cathy | WA 5th | |
D | Dicks, Norman “Norm” | WA 6th | |
D | McDermott, James “Jim” | WA 7th | |
R | Reichert, Dave | WA 8th | |
D | Smith, Adam | WA 9th | |
Wisconsin | |||
R | Ryan, Paul | WI 1st | |
D | Baldwin, Tammy | WI 2nd | |
D | Kind, Ronald “Ron” | WI 3rd | |
D | Moore, Gwen | WI 4th | |
R | Sensenbrenner, James | WI 5th | |
R | Petri, Thomas “Tom” | WI 6th | |
R | Duffy, Sean | WI 7th | |
R | Ribble, Reid | WI 8th | |
West Virginia | |||
R | McKinley, David | WV 1st | |
R | Capito, Shelley | WV 2nd | |
D | Rahall, Nick | WV 3rd | |
Wyoming | |||
R | Lummis, Cynthia | WY |
Notes
Where is the Speaker’s vote?
According to current House rules, the Speaker of the House is not required to vote in “ordinary legislative proceedings, except when such vote would be decisive.” In practice, this means the Speaker of the House rarely votes and only does so when it is politically useful. When the Speaker declines to vote, he or she is simply omitted from the roll call by the House Clerk.
What’s the difference between aye and yea?
There is no meaningful difference between aye and yea (and nay and no), but the terms are used in different sorts of votes based on Congress’s long tradition of parliamentary procedure. The House and Senate follow the U.S. Constitution strictly when it says that bills should be decided on by the “yeas and nays” (Article I, Section 7). The House sometimes operates under a special set of rules called the “Committee of the Whole on the State of the Union” (or “Committee of the Whole” for short), which is a sort of pseudo-committee that is made up of every congressman. During this mode of operation, the House uses the terms “aye” and “no” instead. (See the Rules of the House, Rule XX, and House Practice in the section Voting.)
No comments:
Post a Comment